The Law and Justice Foundation of NSW’s peer nominated Justice Awards recognised the significant contribution to the community by individuals and organisations across the law and justice sector in NSW.
The Justice Awards commenced in 1999 and were awarded annually until 2017. For nearly 20 years, the Foundation’s annual Justice Awards brought together the judiciary, government, legal profession, community organisations and members of the wider community, to recognise the work of individuals and organisations in improving access to justice in NSW.
The prestigious Justice Medal was awarded to individuals who demonstrated outstanding achievement in improving access to justice in New South Wales, particularly for socially and economically disadvantaged people, through extensive dedication and / or with exceptional impact.
The Hon. Sir Anthony Mason AC KBE GBM, Foundation patron and former Chief Justice of the High Court of Australia, delivered the Law and Justice Address at the final Justice Awards ceremony held in 2017.
| Year | Name | Organisation |
| 2017 | Sidonie Gnauck | Central Coast Tenants’ Advice and Advocacy Service |
| 2017 | Prue Gregory (Winner) | knowmore |
| 2017 | Rosemary Kayess | Australian Centre for Disability Law |
| 2017 | Dixie Link-Gordon | Women’s Legal Service NSW |
| 2017 | Peter Multari | South West Sydney Legal Centre |
| 2017 | Maithri Panagoda AM | Carroll & O’Dea Lawyers |
| 2017 | Elly Raffo | South West Sydney Legal Centre |
| 2016 | Lisa Ashby | Central Coast Tenants’ Advice and Advocacy Service |
| 2016 | Richard Brading (Winner) | Wesley Community Legal Service |
| 2016 | Robyn Cotterell-Jones OAM | Victims of Crime Assistance League |
| 2016 | Veselko Cuic | Mt Druitt and Area Community Legal Centre |
| 2016 | Julie Foreman | Tenants’ Union of NSW |
| 2016 | Michelle Jones | Legal Aid NSW |
| 2016 | Judge Matthew Myers AM | Federal Circuit Court of Australia |
| 2016 | Karen Willis OAM | Rape & Domestic Violence Services Australia |
| 2015 | Robyn Cotterell-Jones | Victims of Crime Assistance League (VOCAL) |
| 2015 | Robert Critchlow | NSW Police |
| 2015 | Sarah Dale | Refugee Advice & Casework Service |
| 2015 | Joe Harman, Judge | Federal Circuit Court of Australia |
| 2015 | Gary Jubelin | NSW Police |
| 2015 | Ghena Krayem, Dr | University of Sydney |
| 2015 | Jenny Lovric | Legal Aid NSW |
| 2015 | Lee Purches | Witness Assistance Service |
| 2015 | Belinda Russon, Dr | Tranby Aboriginal College |
| 2015 | Tanya Whitehouse (Winner) | Macarthur Women’s Domestic Violence Court Advocacy Service |
| 2014 | Karen Bowley | Hume Riverina Community Legal Service |
| 2014 | Associate Professor Judy Cashmore AO | Sydney Law School |
| 2014 | Kevin Cook | |
| 2014 | Reverend Bill Crews AM | Exodus Foundation |
| 2014 | Robyn Cotterell-Jones | Victims of Crime Assistance League (VOCAL) |
| 2014 | Roger de Robillard | Barrister-at-law |
| 2014 | Graeme Innes AM | Australian Law Reform Commission |
| 2014 | Ken Marslew AM | Enough is Enough Anti-Violence Movement |
| 2014 | Professor Andrew Mowbray (Winner) | University of Technology, Sydney |
| 2013 | Alison Churchill (Winner) | Community Restorative Centre |
| 2013 | Brett Collins | Justice Action |
| 2013 | Betty Egan | NSW Police Wagga Wagga |
| 2013 | Luke Geary | Salvos Legal and Salvos Legal Humanitarian |
| 2013 | Maria Girdler | Macquarie Legal Centre |
| 2013 | Claudia Guajardo | Fairfield City Council |
| 2013 | Monique Hitter | Legal Aid NSW |
| 2013 | Margaret Howard | Mid Coast Tenants Advice and Advocacy Service |
| 2013 | Patrick Latham | Legal Aid NSW − Dubbo |
| 2013 | Leeanne Livens | CC ADVICE, NSW Police Gosford |
| 2012 | Theodora Ahilas (Winner) | Maurice Blackburn Lawyers |
| 2012 | Louise Blazejowska | Legal Aid NSW |
| 2012 | Robyn Cottrell-Jones | Victims of Crime Assistance League (VOCAL) |
| 2012 | Mark Dennis | Barrister |
| 2012 | Julia Haraksin | Department of Attorney General and Justice NSW |
| 2012 | Martha Jabour | Homicide Victims Support Group (HVSG) |
| 2012 | Peter Kelso | Kelso’s Law Firm |
| 2012 | Elizabeth Morley | Redfern Legal Centre |
| 2012 | Michael Vassili | Toongabbie Legal Centre |
| 2011 | Deng Thiak Adut | Grays Legal |
| 2011 | Fred Moore | |
| 2011 | Jeremy Rea | Homeless Persons’ Legal Service |
| 2011 | John McKenzie (Winner) | Aboriginal Legal Services NSW/ACT |
| 2011 | Luke Geary | Salvos Legal and Salvos Legal Humanitarian |
| 2011 | Michael Vassili | Toongabbie Legal Centre |
| 2011 | Neisha Shepherd | Solicitor |
| 2011 | Nikki Wells | Survivors Australia |
| 2011 | Peter Rowe | Freehills |
| 2011 | Richard Brading | Wesley Community Legal Centre |
| 2010 | Catherine Peek | Disability Advocacy NSW |
| 2010 | Cathy Want | Rosie’s Place |
| 2010 | Chris Hartley | Homeless Person’s Legal Service |
| 2010 | Father Chris Riley | Youth Off the Streets |
| 2010 | Jenny Bargen | |
| 2010 | Josie Gregory | Centacare |
| 2010 | Kerry Cassels | Justice Health-Moree |
| 2010 | Meredith Osborne | Elizabeth Evatt Community Legal Centre |
| 2010 | Rachael Martin (Winner) | Wirringa Baiya Aboriginal Legal Service |
| 2010 | Yanfang Zhou | Kuringai Local Area Command |
| 2009 | Chandrika Subramaniam | Sydwest Multicultural Services (+ various other) |
| 2009 | Dr Eileen Baldry (Winner) | University of NSW, activist (Beyond Bars Alliance, Coalition on Disability and Criminal Justice) |
| 2009 | Jim Carty (Father) | House of Welcome |
| 2009 | Karen Cox | Consumer Credit Legal Centre |
| 2009 | Ken Marslew | Enough is Enough Anti-Violence Movement |
| 2009 | Lyn Alcock | |
| 2009 | Maree Livermoore | Southern Women’s Group |
| 2009 | Paul Jacob | NSW Police Force (Sex Crimes) |
| 2009 | Rachael Martin | Wirringa Baiya Aboriginal Legal Service |
| 2009 | Richard Brading | Wesley Community Gambling Service |
| 2009 | Susan Laguna | Multicultural Disability Advocacy Association |
| 2008 | David Kendal | Youthzone |
| 2008 | Faye Urquhart | NAPRA |
| 2008 | Jane Sanders (Winner) | Shopfront and Freehills |
| 2008 | Jason Dorsett | Horizon Theatre Company |
| 2008 | Jennifer Burn | UTS |
| 2008 | John Mant | |
| 2008 | Julie Bishop | NACLC |
| 2008 | Julie Blyth | Social worker |
| 2008 | Stan Small | Children’s Court Assistance Scheme |
| 2008 | Susan Field | Elder Law |
| 2007 | Atef Harnie | |
| 2007 | Beverley Lazarou | Court assistance |
| 2007 | Danny Gilbert | Gilbert + Tobin |
| 2007 | Faye Druett | People with a Disability Australia |
| 2007 | Faye Westwood | Wesley Community Legal Centre |
| 2007 | Jenny Bargen | Advocate |
| 2007 | Joy Connor | Advocate |
| 2007 | Dr Mary Crock | Sydney University and migrant law advocate |
| 2007 | Michael Raper (Winner) | NSW Welfare Rights Centre |
| 2007 | Robyn Cotterell Jones | Victims of Crime Assistance League |
| 2007 | Steve Snelgrove | Lismore and District Financial Counselling |
| 2007 | Tania Evers | Barrister |
| 2006 | Anthony Restuccia | |
| 2006 | Chris Ronalds (Highly Commended) | |
| 2006 | Emma Golledge | Homeless Persons’ Legal Service |
| 2006 | Jennifer Crew | North & North West Legal Centre |
| 2006 | John Murn | DEET |
| 2006 | Kate Cvetanovski | Nepean InterYouth |
| 2006 | Kathryn Rafton | |
| 2006 | Mary Perkins | Shelter NSW |
| 2006 | Michael Chaaya | |
| 2006 | Mirielle Curtis | Department of Community Services Legal Advisor |
| 2006 | Peter McGhee | NSW Intellectual Disability Rights Service |
| 2006 | Peter Stapleton (Winner) | |
| 2006 | Prue Gregory | Legal Counselling & Referral Centres |
| 2006 | Rebecca Gilsenan | Maurice Blackburn Cashman |
| 2006 | William Hutchins | Prisoners’ Legal Service |
| 2005 | Dr Anne Cossins | UNSW |
| 2005 | Anne Cregan | Blake Dawson |
| 2005 | Anthony Parker | Barrister |
| 2005 | Chris Ronalds | Barrister |
| 2005 | Christine Lovell-Jones | Trenches Solicitors |
| 2005 | Prof David Brown | UNSW |
| 2005 | Gary Pudney | South Eastern Aboriginal Legal Service |
| 2005 | George Bilbie | |
| 2005 | Greg Walsh | Solicitor |
| 2005 | Harriet Grahame | Barrister |
| 2005 | Janet Loughman (Winner) | Kingsford Legal Centre |
| 2005 | Jennifer Burn | UTS Community Law Centre |
| 2005 | Julian Burnside | |
| 2005 | Karen Willis | NSW Rape Crisis Centre |
| 2005 | Ken Marslew | Enough is Enough Anti-Violence Movement |
| 2005 | Nick Eastman | Tenants’ Union NSW |
| 2005 | Prue Gregory | Legal Counselling & Referral Centres |
| 2005 | Robert Cunningham | Southern Cross University |
| 2005 | Robyn Burgess | Public Defender’s Office |
| 2005 | Shane Prince | Barrister |
| 2005 | Tony Williams | |
| 2004 | Anne Cregan | Blake Dawson |
| 2004 | Cassandra Goldie | Senior Policy Officer |
| 2004 | Cec Brahe | Magistrate |
| 2004 | Elizabeth Goss | Solicitor |
| 2004 | Elizabeth McEntyre | Aboriginal Health Unit, Justice Health |
| 2004 | Gilson Saunders | |
| 2004 | Helen Larcombe | |
| 2004 | Michael Raper | NSW Welfare Rights Centre |
| 2004 | Dr Robert Mowbray (Winner) | Western Sydney Tenants’ Service |
| 2004 | Robert Wheeler | Legal Aid Commission’s Mental Health Advocacy Service |
| 2004 | Sawathey Ek | Ethnic Legal Advice Services |
| 2004 | Father Ted Kennedy | |
| 2004 | Wayne Evans | Magistrate Port Macquarie |
| 2003 | Andrea Durbach | Public Interest Advocacy Centre |
| 2003 | Betty Hounslow (Winner) | Fred Hollows Foundation |
| 2003 | David Jones | Marshall and Partners |
| 2003 | Prof Garth Nettheim | UNSW |
| 2003 | Prof Graham Greenleaf and Andrew Mowbray | UNSW and UTS |
| 2003 | Dr Jean Edwards | Sexual Assault Service |
| 2003 | Jenny Bargen | Department of Juvenile Justice |
| 2003 | Major Joyce Harmer | Salvation Army |
| 2003 | Omeima Sukkarieh | Human Rights and Equal Opportunity Commission |
| 2003 | Patricia Kearton | Coledale Community Centre |
| 2003 | Peggy Dwyer and Rachel Pepper | Sydney Regional Aboriginal Corporation Legal Service and Bar Association |
| 2003 | Peter Wilson | Taylor and Scott Lawyers |
| 2003 | Peter Zahra | |
| 2003 | Sawathey Ek | Ethnic Legal Advice Service |
| 2003 | Warren Holt | Triple Care Farm |
| 2002 | Andrea Durbach | Public Interest Advocacy Centre |
| 2002 | Catherine Carney | Women’s Legal Resources Centre |
| 2002 | Charlie Fruen | Miller Youth Centre |
| 2002 | Frances Gibson | Kingsford Legal Centre |
| 2002 | The Hon Hal Wootten (Winner) | |
| 2002 | Majors Joyce Harmer and Hilton | Salvation Army Court Support |
| 2002 | Liz Biok | Legal Aid NSW |
| 2002 | Michael Chaaya | ASK Youth Legal Service |
| 2002 | Michael Raper | Welfare Rights Centre |
| 2002 | Simon Rice | Australian Lawyers for Human Rights |
| 2001 | Annette Laurie | Tumut and District Women’s Support and Housing Service |
| 2001 | Assoc Prof Greta Bird | School of Law and Justice, Southern Cross University |
| 2001 | Catherine Carney | Women’s Legal Resources Centre |
| 2001 | Delia Browne | Arts Law Centre of Australia |
| 2001 | Helen McGowan | Albury Wodonga Community Legal Centre |
| 2001 | Janet Loughman | Marrickville Legal Centre |
| 2001 | Jim Simpson (Winner) | |
| 2001 | John Boersig | University of Newcastle |
| 2001 | Julia Haraksin | Disability Strategic Plan, Attorney General’s Department |
| 2001 | Katherine Biber | Redfern Legal Centre/University of Sydney |
| 2001 | Sgt Michael Hall | NSW Police Service (Maitland Police Station) |
| 2001 | Neville Carter | |
| 2001 | Paul House | Roads and Traffic Authority |
| 2001 | Peter Semmler | Sir James Martin Chambers |
| 2001 | Suzanne Malligan | Roads and Traffic Authority |
| 2001 | Winsome Matthews | Women’s Legal Resources Centre |
| 2000 | Phillip French (Winner) | People with Disabilities NSW |
| 1999 | Elaine Evans (Winner) | Women’s Legal Resources Centre |
| Year | Name | Organisation |
| 2017 | Raylene Ballangarry | Mid North Coast Correctional Centre |
| 2017 | Don Craigie & Allan Clarke | Mark Haines Murder Investigation, Tamworth |
| 2017 | Melissa Merritt | Weave Youth and Community Services |
| 2017 | Bobbi Murray | Central Coast Community Legal Centre |
| 2017 | Aunty Virginia Robinson | Dharriwaa Elders Group |
| 2017 | Rick Welsh (Winner) | The Shed, Western Sydney University |
| 2017 | Dr Megan Williams | University of Technology Sydney |
| 2016 | Dean Bell, Glendra Stubbs and Robert Young | knowmore |
| 2016 | Hazel Collins, Laura Lyons, Patricia MacKenzie, Debra Swan, Jennifer Swan and Suellyn Tighe (Winners) | Grandmothers Against Removals (GMAR) |
| 2016 | Michael Craig, Thomas Duroux, Ivan Greenup, June Speedy, Rebecca Stadhams and Muriel Walker-Craig | Bowraville Parents |
| 2016 | Ray Peckham | |
| 2016 | David Pheeney | Legal Aid NSW |
| 2016 | June Riemer | Aboriginal Disability Network NSW |
| 2016 | Joanne Selfe | Judicial Commission of NSW |
| 2016 | Dr Laurel Williams | University of Newcastle |
| 2015 | Alistair Ferguson (Winner) | Maranguka Justice Reinvestment Project |
| 2015 | Uncle Barry Hoskins | NSW Police |
| 2015 | Aunty Terry McGivern | Corrective Services NSW |
| 2015 | Phil Naden | (formerly) Aboriginal Legal Service NSW/ACT |
| 2015 | Uncle Arthur Wellington | Aboriginal Legal Service NSW/ACT |
| 2014 | Kevin Cook (Winner) | |
| 2014 | Aunty Mavis Davis (Winner) | |
| 2014 | Kelly Jones | Waminda South Coast Women’s Health and Welfare Aboriginal Corporation |
| 2014 | Elizabeth (Liz) Layland | Department of Justice NSW – Brewarrina |
| 2014 | Kristy Masella | Tranby Aboriginal College |
| 2014 | Mt Druitt / Blacktown Aboriginal Community Justice Group, Members | |
| 2014 | Peter Rose | Aboriginal Legal Services NSW/ACT |
| 2014 | Toronto Aboriginal Community Justice Group, Members | |
| 2014 | Gail Wallace | Department of Justice NSW – Nowra |
| 2014 | Rick Welsh | The Shed, University of Western Sydney |
| 2013 | William ‘Will’ Bon | Aboriginal Legal Services NSW/ACT – Lismore |
| 2013 | Neville Kim | NTSCORPS |
| 2013 | Annette Lonesborough | Aboriginal Legal Services NSW/ACT – Nowra |
| 2013 | Uncle Lyall Munro Snr (Winner) | |
| 2013 | Shane Phillips | Tribal Warrior Association |
| 2013 | Joanne ‘Jo’ Ravot | Hawkesbury Nepean Community Legal Centre |
| 2013 | Peter ‘Pete’ Townsend | Yetta Dhinnakkal (Brewarrina Correctional Centre |
| 2013 | Nancy Walke | Northern Rivers Community Legal Centre |
| 2012 | Ian Bloomfield | Tirkandi Inaburra Cultural Development Centre |
| 2012 | Keith Cochrane | Department of Attorney General and Justice NSW |
| 2012 | Timothy ‘John’ Fernando | Corrective Services NSW |
| 2012 | Colin Gale | |
| 2012 | Linden McGrady (Winner) | Clontarf Foundation |
| 2012 | Paul Mumbler | Wagga Wagga Local Area Command |
| 2012 | Melissa ‘Mary’ O’Neill | Anglicare |
| 2012 | Doreen Peters | |
| 2012 | Genelle Purcell | Maclean Court |
| 2012 | Cathy Ryan | Corrective Services NSW |
| 2011 | Beryl Van-Oploo | Yaama Dhiyaan |
| 2011 | Jan Fennell (Winner) | NSW Police Menindee |
| 2011 | Kay Dundas | Walla Mulla Family and Community Support |
| 2011 | Leah Cruickshank | Macquarie Legal Centre |
| 2011 | Management Team | Aboriginal Legal Services NSW/ACT |
| 2011 | Michael Williams | NSW Police Bourke |
| 2011 | Michelle Wellington | Nowra Local Court |
| 2010 | Colin Gale | |
| 2010 | Gerry Moore | Aboriginal Legal Services NSW/ACT |
| 2010 | Jill Jessop | NSW Fair Trading |
| 2010 | Kristy Braddick, Michelle Wellington, Donna Castagna, Bianca Perry, Angela Lonesborough | Waminda South Coast Women’s Health and Welfare Aboriginal Corporateion |
| 2010 | Mt Druitt Aboriginal Community Justice Group, Members | |
| 2010 | Paul Teerman | Penrith Local Court |
| 2010 | REVOKED (Winner) | |
| 2009 | Barbara Nicholson | University of Wollongong |
| 2009 | Bobbi Cattermole | Working with Attorney General’s Aboriginal Child Sexual Assault Multimedia Awareness Raising Campaign |
| 2009 | Circle Sentencing, Nowra (Winner) | |
| 2009 | Colleen Murray | Tirkandi Inaburra Cultural & Development Centre |
| 2009 | Gail (Patricia) Ling | Nambucca Heads Aboriginal Land Council & Junior Land Council |
| 2009 | Ken Zulumovski | Gamarada |
| 2009 | Lyn Larkins | Shoalcoast Community Legal Centre |
| 2009 | Nancy Walke | Northern Rivers Community Legal Centre + Advocacy + CLC Aboriginal Advisory Group |
| 2008 | Colin Gale | |
| 2008 | Marjorie Woodrow | |
| 2008 | Neva Collings | NSW Aboriginal Land Council |
| 2008 | Norman Laing (Winner) | |
| 2008 | Ruth Simon de Costa (Winner) | Housing & Indigenous |
| 2008 | Something Real for Aboriginals, Members | |
| 2008 | Tirkandi Inaburra Cultural & Development Centre, Management Committee | |
| 2007 | Mark Spinks | Development Officer- Centrelink & volunteer |
| 2007 | Nancy Walke | |
| 2007 | Neva Collings | Aboriginal Liaison Officer |
| 2007 | Paul Teerman (Winner) | |
| 2007 | Roger Knox | Musician |
| 2007 | Terri Janke (Highly Commended) | |
| 2006 | Greg Telford | Rekindling the Spirit |
| 2006 | Lester Bostock (Winner) | Aboriginal Disability network |
| 2006 | Peter Townsend | |
| 2006 | Susan Pinckham | Wirringa Baiya Aboriginal Legal Service (FORMERLY OF) |
| 2006 | Ted Lancaster | DOCS- Aboriginal Protection Officer |
| 2006 | Vera Lovelock (Highly Commended) | Indigenous elder |
| 2005 | Elsie Gordon (Winner) | |
| 2005 | Karen Ella-Bird | Wesley Uniting Employment |
| 2005 | Lennie Frail | NSW Aboriginal Justice Advisory Council |
| 2005 | Maria Williams | |
| 2005 | Mary-Lou Buck | Aboriginal elder |
| 2005 | Michael Horne | |
| 2005 | Paul Stewart | |
| 2005 | Ray Jackson | |
| 2005 | Robynne Quiggin | |
| 2005 | Tirkandi Inaburra Cultural & Development Centre, Management Committee | |
| 2005 | Tony Williams | |
| 2005 | Yulawirri Nurai Indigenous Association Inc Volunteers | |
| 2004 | Carmen Parter | Aboriginal Justice Advisory Council |
| 2004 | Elizabeth McEntyre | Aboriginal Health Unit, Justice Health |
| 2004 | George Shearer | Roads & Traffic Authority |
| 2004 | Gilson Saunders | |
| 2004 | Gregory Moodie | Sherriff’s Office Nowra |
| 2004 | Jim Allen | South Coast Aboriginal Tenants Service |
| 2004 | Kath Ingram (deceased) | Wirringa Baiya Aboriginal Legal Service |
| 2004 | Melissa Stubbings | Aboriginal Legal Access Project |
| 2004 | Mudgin-Gal Aboriginal Corporation workers | |
| 2004 | Patricia Ping | Police/Women’s Refuge Partnership Against Domestic Violence |
| 2004 | Phillip Sullivan (Winner) | |
| 2003 | Aboriginal Women’s Consultation Group – Rene Adams, Elsie Gordon, Pam Greer and Gloria Matthews | Women’s Legal Resources Centre |
| 2003 | Gary Martin | Southern Cross University |
| 2003 | Hewitt Whyman (Winner) | Central Southern Aboriginal Legal Service |
| 2003 | Larissa Behrendt (Prof) | Jumbunna Indigenous House of Learning |
| 2003 | Magistrate Pat O’Shane | |
| 2003 | Mark Hartwig | Roads and Traffic Authority |
| 2003 | Melissa Stubbings | Hawkesbury Nepean Community Legal Centre |
| 2003 | Michelle Knight & Brian Freeman (Special Commendation) | Yulawirri Nurai Indigenous Association |
| 2003 | Ray Jackson (Special Commendation) | Dubbo’s Gordon Centre |
| 2003 | Robert Carroll | Sydney Regional Aboriginal Corporation Legal Service |
| 2002 | Anthony McAvoy | |
| 2002 | Cleonie Quayle (Winner) | Tranby College |
| 2002 | Garry John Creighton | Aboriginal Youth Advocate |
| 2002 | Joseph Robert Trindall (Special Commendation) | |
| 2002 | Karen Mavis Rhodes | Nambucca Valley Police |
| 2002 | Larry Towney (Special Commendation) | Centacare Aboriginal Program |
| 2002 | Nancy Walke | Northern Rivers Community Legal Centre |
| 2002 | Pat O’Shane | |
| 2002 | Robert Bellear (Judge) | District Court |
| 2002 | Tauri D’Eatough | Wollongong Aboriginal Legal Service |
| 2002 | Trevor Christian | Sydney Regional Aboriginal Corporation Legal Service |
| Year | Name | Organisation |
| 2017 | Elise Briggs (Highly Commended) | Hunter Community Legal Centre |
| 2017 | Julie Deane | Macarthur Legal Centre |
| 2017 | ‘Group of 6’ volunteer solicitors (Winner) | Illawarra Legal Centre |
| 2017 | HIV/AIDS Legal Centre (HALC) volunteers | |
| 2017 | Tom Lynch | Arts Law Centre of Australia |
| 2017 | Petrina Slaytor | Welfare Rights Centre |
| 2017 | Sue Whitehead (Highly Commended) | Refugee Advice and Casework Service (RACS) |
| 2016 | Artists in Black workshops | Arts Law Centre of Australia |
| 2016 | Have Your Say initiative (Highly Commended) | Environmental Defenders Office NSW |
| 2016 | Bushfire education project | Elizabeth Evatt Community Legal Centre |
| 2016 | Forums for community workers working with migrant women experiencing domestic violence | Immigration Advice and Rights Centre (IARC) |
| 2016 | Special Medical Procedures Project (Winner) | Inner City Legal Centre |
| 2016 | Employment Law Clinic | Kingsford Legal Centre |
| 2016 | Aboriginal Health-Justice Partnership | Redfern Legal Centre |
| 2016 | Residential Parks Law Education Project | Tenants’ Union of NSW |
| 2016 | Sense and Sensitivity project | Women’s Legal Service NSW |
| 2015 | Sherif Alam | Mt Druitt & Area Community Legal Centre |
| 2015 | Criminal Justice Support Network volunteers (Highly Commended) | Intellectual Disability Rights Service |
| 2015 | Lynn Flanagan | Hunter Community Legal Centre |
| 2015 | Tom Hakkinen | Arts Law Centre |
| 2015 | Student volunteers | Inner City Legal Centre |
| 2015 | Volunteers | Redfern Legal Centre |
| 2015 | Peter Uniacke | Hume Riverina Community Legal Service (HRCLS) |
| 2015 | Volunteers (Winner) | Australian Centre for Disability Law |
| 2014 | Information and advice clinic for unrepresented litigants in Apprehended Violence Order (AVO) matters at Wyong Local Court | Central Coast Community Legal Centre |
| 2014 | Dignity in Death – strategic litigation to change government policy | HIV/AIDS Legal Centre |
| 2014 | Subsidised wills, powers of attorney and enduring guardianship scheme | Hume Riverina Community Legal Service |
| 2014 | Apprehended Violence Order (AVO) duty service at Newcastle Local Court | Hunter Community Legal Centre |
| 2014 | Safe Relationships Project (Winner) | Inner City Legal Centre |
| 2014 | Volunteer solicitor roster | Macquarie Legal Centre |
| 2014 | Aboriginal Family Law Project (Highly Commended) | Northern Rivers Community Legal Centre |
| 2014 | Legal Help for Refugees Law Clinic | Refugee Advice and Casework Service |
| 2014 | Speak Up | Women’s Legal Services NSW |
| 2014 | Ask LOIS: Armidale Project | Women’s Legal Services NSW and North and North West Community Legal Service |
| 2013 | Volunteer Law Students (Highly Commended) | HIV/AIDS Legal Centre |
| 2013 | Suzie Leask and Andrea Stolarchuk | Hunter Community Legal Centre |
| 2013 | Volunteer Law Students (Thursday evening roster) | Illawarra Community Legal Centre |
| 2013 | David McMillan (Winner) | Kingsford Legal Centre |
| 2013 | Corrs Chambers Westgarth, Pro Bono Secondee Program | Marrickville Community Legal Centre |
| 2012 | Central Coast Domestic Violence Legal Outreach Project (Winner) | Central Coast Community Legal Centre |
| 2012 | Domestic Violence & Renting | Hawkesbury Nepean Community Legal Centre |
| 2012 | Education through Case Studies | Kingsford Legal Centre |
| 2012 | Unfair Dismissal Representation Scheme | Redfern Legal Centre |
| 2012 | Law on the Beach – Taking the Law to Young People | University of Newcastle Legal Centre |
| 2012 | Safe in Our Place (Highly Commended) | Women’s Legal Services NSW |
| 2011 | Jules Munro | Arts Law Centre of Australia |
| 2011 | Michael Steinfeld (Winner) | Kingsford Legal Centre |
| 2011 | Michael Windsor SC | Redfern Legal Centre |
| 2010 | Caring for Country (Highly Commended) | Environmental Defenders Office |
| 2010 | Central Coast Homeless Outreach Legal Service (Highly Commended) | Central Coast Community Legal Centre |
| 2010 | Corroboree Alexandria 2010 | Wirringa Baiya Aboriginal Legal Service |
| 2010 | Legal Education Seminars to International Students | University of Newcastle Legal Centre |
| 2010 | Mortgage Hardship Service | Consumer Credit Legal Centre |
| 2010 | Reaching Out for Rights | Women’s Legal Services NSW |
| 2010 | Street Care (Winner) | Homeless Persons’ Legal Service |
| 2010 | TAFE Sydney Institute Legal Service | Redfern Legal Centre |
| 2009 | Caring for Country | Environmental Defenders Office |
| 2009 | Central Coast Homeless Outreach Legal Service | Central Coast Community Legal Centre |
| 2009 | Domestic/Family Violence Project | Immigration Advice & Rights Centre |
| 2009 | Family Law Assistance Clinic | Hume Riverina Community Legal Service |
| 2009 | Human Rights Charter Campaign | Kingsford Legal Centre |
| 2009 | Legal Education & Advice in Prison for Women Project (Winner) | Women’s Legal Services, Wirringa Baiya Aboriginal Women’s Legal Centre, Hawkesbury Nepean Community Legal Centre |
| 2009 | RRR CLC website development | North & North West Community Legal Service |
| 2009 | Rural Landholder’s Guide | Environmental Defenders Office |
| 2009 | Scientific Advisory Scheme | Environmental Defenders Office |
| 2008 | Eugene Butkowski (Winner) | Albury Wodonga Community Legal Service |
| 2008 | Glen Northway | North & North West Community Legal Service |
| 2008 | Judith Stubbs (Dr) | Illawarra Community Legal Centre |
| 2007 | Adele Bantham | North & North West CLC |
| 2007 | Francis Tse | Environmental Defenders Office |
| 2007 | Linda Wright (Winner) | Illawarra Legal Centre |
| 2007 | Margaret Jones | Redfern Legal Centre |
| 2007 | Sue Mordount | Kingsford Legal Centre |
| 2006 | John Gooley (Highly Commended) | Volunteer solicitor |
| 2006 | Kathryn Rafton | Volunteer solicitor |
| 2006 | Kristy Faida | Volunteer solicitor |
| 2006 | Matthew Varley | Volunteer (student) |
| 2006 | Paul Boers (Winner) | Volunteer solicitor |
| 2005 | Anne Day | Marrickville Legal Centre |
| 2005 | Darren Fittler | Disability Discrimination Legal Centre |
| 2005 | Dave McMillan | Kingsford Legal Centre |
| 2005 | David Law | HIV/AIDS Legal Centre |
| 2005 | Harriet Grahame | Inner City Legal Centre |
| 2005 | Jennifer Burn (Winner) | Immigration Rights Centre & UTS Community Law Centre |
| 2005 | Kingsford Legal Centre’s Court Support Service Volunteers | Northern Rivers CLC’s Generalist Court Support Service |
| 2004 | David Hansen | Inner City Legal Centre |
| 2004 | Glenn Walters | Hawkesbury Nepean Legal Centre |
| 2004 | Mike Steinfield (Highly Commended) | Kingsford Legal Centre |
| 2004 | Philip Cotsicos | Matthew Folbigg Solicitors |
| 2004 | Rosemary Kayess (Winner) | Disability Discrimination Legal Centre |
| 2004 | Temporary Protection Visa Legal Project volunteers | |
| 2004 | Warwick McCarthy | Kingston Swift Solicitors |
| 2003 | Jeremy Agnew (Highly Commended) | Marrickville Legal Centre |
| 2003 | Kate Eastman (Winner) | Redfern Legal Centre |
| 2003 | Roger de Robilliard (Highly Commended) | Inner City Legal Centre |
| 2003 | Volunteers (Highly Commended) | Macarthur Legal Centre |
| 2002 | Clare Sneddon (Highly Commended) | Wirringa Baiya Aboriginal Women’s Legal Centre |
| 2002 | John Longworth (Winner) | Kingsford Legal Centre |
| 2002 | Mark Whelan (Highly Commended) | Illawarra Legal Centre |
| 2002 | Nick Yetzotis (Highly Commended) | Marrickville Legal Centre |
| Year | Name | Organisation |
| 2017 | Linda Callaghan | Mission Australia Court Support Service |
| 2017 | Barry Gobbe OAM | |
| 2017 | Nowra and Batemans Bay Court Support volunteer team | |
| 2017 | Women’s Justice Network Mentoring Program volunteers (Winner) | |
| 2016 | Judith Barry | Mission Australia Court Support Service |
| 2016 | Intellectual Disability Rights Service Volunteers | |
